![]() |
ProductsUnicon Systems - CCOTS™ AdvantageUnicon Systems offers mobile and embedded hardware platforms with high performance processors, comprehensive feature sets and small physical profiles. Central to the Unicon Systems design approach is the idea of CCOTS™ -- Customizable Commercial-off-the-Shelf (CCOTS™) platforms. By creating modular designs for systems boards with thin-film and modular circuit baoards, Unicon Systems hardware platforms offer extremely configurable capabilities and fast time to market to
Unicon Systems PlatformsUnicon Systems hardware offer a range form factors, CPUs, peripheral sets and other specifications to meet project needs. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| CPU | Samsung S3C2416 |
Samsung S3C2410 |
Samsung S3C6400 | |||
| CPU Core | ARM920T |
ARM 920T |
ARM1176JZF-S |
|||
| CPU Clock | 266 MHz |
266 MHz |
533 MHz |
|||
| DRAM |
64 MB DDR |
32 MB DDR |
128 MB DDR |
|||
| Flash |
68 MB NAND |
32 MB NAND | 128 MB NAND |
256 MB NAND |
||
| Removable |
Micro-SD |
SD, HS, HCSD to 32 GB, MMC, MS, XD |
Micro-SD, HS, HCSD to 32 GB |
|||
| Display | OLED | TFT LCD / Touch | TFT LCD / Touch | TFT LCD / Plasma | ||
| Screen Size | 1.8" | 3.5" | 4.3" | 7" | 10"/12" | 22" - 85" |
| Resolution | 160 x128 256K colors | 320 x 240 16.7M colors | 480 x 272 16.7M colors | 800 x 600 16.7M colors | 1024 x 768 16.7M colors | 1366 x 768 16.7M colors |
| WiFi | 802.11b/g | 802.11b | 802.11b/g | |||
| BlueTooth | 2.0 | - | 2.0 | |||
| GSM | - | - | Quad-band GPRS/EDGE | |||
| NFC | - | - | ISO 1443A/B 15693, 18092 | |||
| USB | USB 1.1 Host/Device | USB 2.0 OTG, 2 x Host | USB 2.0 OTG | |||
| Camera | - | - | 640x 480 VGA | 1024 x 768 XVGA | 1024 x 768 XVGA | up to 4 MP |
| Audio | Stereo in/out | HiFi Stereo 2 x 400mW |
||||
| Microphone | - | - | v | v | v | v |
| Tilt Sensor | 2 x 3D Accelerometer | 2D Accelerometer | 3D Accelerometer | |||
| IrDA | v | v | v | v | v | v |
| Dimensions | 45 x 35 x 10 mm | 70 x 120 x 16 mm | 72 x 110 x 10.8 mm | 110 x 170 x 12 mm | 265 x 205 x 13 mm | 85 x 155 x 6 mm |
| Battery | 660 mA/h Li-ion | 960 mA/h Li-ion | 2050 mA/h Li-ion | 3300 mA/j Li-ion | 24000 mA/h Li-ion | - |
| Board Type | SOD FPC PCB Daughter Card |
SOD FPC PCB Daughter Card |
SOD FPC PCB Daughter Card |
PCB |
||
| Full description | Full description | Full description | Full description | Full description | Full description | |